I started tracking the performance of the fund with a NAV of SGD$1 since start of 2012 with initial asset injection of a mixture of high yield stocks and cyclical stocks from my parents.
My on-going aim was to fine tune the asset allocation to decrease portfolio volatility and increase stability with more dividend yielding stocks since the primary goal was to generate positive cash flow to cover monthly family expenditure. I will be cutting down on cyclical stock as I am not comfortable in their high volatility and low yield.
Absolute fund returns: 19.28% vs. STI: 19.68%
Yield on portfolio: 4.96% per annum
Passive income: $15,446.90 per annum or $1,287.24 per month
Current family fixed expenditure: $6,000 per annum or $500 per month
*Fixed expenditure includes all parents household utilities and insurance coverage only*
*I am supporting my parents by giving them monthly allowance for their meal expense thus meals expenditure not included*
Exchange (SGX) | Sector | Market Price | Holdings | Market Value(SGD$) |
SPH | MFG | $ 4.03 | 27000 | $ 108,810.00 |
SGX | FIN | $ 7.01 | 15000 | $ 105,150.00 |
HL Fin | FIN | $ 2.53 | 6000 | $ 15,180.00 |
PerennialCRT | PROP | $ 0.57 | 20000 | $ 11,300.00 |
Noble Grp | COM | $ 1.16 | 13000 | $ 15,080.00 |
GLD 10US$ | COM | $ 196.92 | 20 | $ 3,938.37 |
Olam | COM | $ 1.56 | 10000 | $ 15,600.00 |
Cordlife | SERV | $ 0.55 | 29000 | $ 15,805.00 |
290,863.37 | ||||
Assets | ||||
Cash | $83,950.91 | |||
Securities | $290,863.37 | |||
Total Asset | $374,814.28 | |||
Price / Unit | Units | YTD | STI | Relative |
1.1928 | 314,230.40 | 19.28% | 19.68% | -0.40% |
Dividends | ||||
Stock | Date | Payout | ||
SGX | 14-Feb-12 | $ 600.00 | ||
LippoMalls | 16-Mar-12 | $ 132.50 | ||
ST Engg | 24-Apr-12 | $ 1,125.00 | ||
ComfortDelGro | 15-May-12 | $ 594.00 | ||
SGX | 16-May-12 | $ 600.00 | ||
SPH | 23-May-12 | $ 1,890.00 | ||
LippoMalls | 24-May-12 | $ 172.50 | ||
HL Fin | 25-May-12 | $ 480.00 | ||
LippoMalls | 30-Aug-12 | $ 197.50 | ||
ComfortDelGro | 31-Aug-12 | $ 522.00 | ||
ST Engg | 13-Sep-12 | $ 270.00 | ||
HL Fin | 14-Sep-12 | $ 240.00 | ||
LeeMetal | 14-Sep-12 | $ 115.00 | ||
SGX | 12-Oct-12 | $ 2,250.00 | ||
SGX | 5-Nov-12 | $ 600.00 | ||
Cordlife | 14-Nov-12 | $ 522.00 | ||
Olam | 20-Nov-12 | $ 200.00 | ||
LippoMalls | 3-Dec-12 | $ 277.40 | ||
LeeMetal | 16-Dec-12 | $ 69.00 | ||
SPH | 21-Dec-12 | $ 4,590.00 | ||
Total Dividends | $ 15,446.90 | |||
Dividend Yield | 4.96% |
No comments:
Post a Comment